About 1120 S 2nd Street 201
Steps to the Mill District River front is this beautiful model unit offered for sale at Stonebridge lofts. This 2 bed 2 bath corner unit (1580 Sq Ft) is located on the 2nd floor, conveniently tucked away on the same level as most of the building’s main amenities that include an outdoor pool, hot tub, patio, gym and party room. The unit comes with 2 assigned heated parking spots, one equipped with an EV charger and a private assigned storage unit. Some key in unit features include natural hardwood flooring, beautiful kitchen anchored by a premium granite center island with a sleek waterfall edge, in-unit laundry room with storage and a private balcony. The location is amazing and continues to grow just steps to the light rail, Mill City Farmers market, Stone arch Bridge, US bank stadium and many popular restaurants.
Features of 1120 S 2nd Street 201
| MLS® # | 7159824 |
|---|---|
| Price | $610,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Three Quarter Baths | 1 |
| Square Footage | 1,580 |
| Acres | 2.19 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 1120 S 2nd Street 201 |
|---|---|
| Area | 18 |
| Subdivision | Cic 1984 Stonebridge Lofts |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55415 |
Amenities
| Amenities | Deck, Elevator(s), Fire Sprinkler System, Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Patio, Security Building, Security Lighting |
|---|---|
| Parking | Attached Garage, Heated Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $1,155 |
| Taxes | $8,330 |
Listing Details
| Office | Kirkwood & Company |
|---|
