About 15903 Kendale Drive
Beautiful updates, a great location, and an amazing opportunity! This inviting 4-bedroom, 3-bathroom single-family home offers easy living in an association that takes care of lawn care and snow removal. The open floor plan provides comfortable living spaces and a versatile main-floor bedroom or office. Numerous improvements include a remodeled kitchen, hardwood floors, updated bathrooms, a new roof and gutters (2019), HVAC (2019), air exchanger (2025), select new windows, updated entry and sliding doors, and finished, heated garage space. Additional improvements include interior lighting, doors and trim, entry stairs and railing, laundry and lower-level bedroom flooring, window coverings, landscaping, fencing, and decks. Enjoy the convenience of association-maintained lawn care and snow removal, along with the comfort and functionality of a home with so much to offer in a desirable Lakeville location!
Features of 15903 Kendale Drive
| MLS® # | 7154614 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,033 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 15903 Kendale Drive |
|---|---|
| Subdivision | Streefland Add. |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage, Other, Storage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Aluminum Siding, Stucco |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Lakeville |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $120 |
| Taxes | $4,754 |
Listing Details
| Office | Redfin Corporation |
|---|
