About 12861 82nd Place N
Welcome home to this beautifully updated 2-bedroom, 2-bath residence in a highly sought-after Maple Grove location! Ideally situated near popular restaurants, shopping, and everyday conveniences, this home offers both comfort and convenience. Inside, you'll appreciate the fresh updates, including modern knockdown ceilings and updated paint throughout, creating a clean and inviting feel. The bright and functional layout features two upper-level bedrooms, including a spacious primary suite complete with a private 3/4 bath. Enjoy outdoor living on the large deck just off the dining room -perfect for morning coffee, summer grilling, or relaxing evenings. A two-car garage provides ample storage and convenience year-round. Move-in ready and perfectly located-this is one you won't want to miss!
Features of 12861 82nd Place N
| MLS® # | 7151612 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,180 |
| Acres | 0.06 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 12861 82nd Place N |
|---|---|
| Subdivision | Rice Lake Woods 17 |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55369 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Construction | Block |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $315 |
| Taxes | $3,234 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
