About 19180 Goldenrod Trail
This Two-Story Ashton features classic interior, white cabinets, quartz countertops, and an upgraded gas range that has ventilation to the exterior. Each home includes a rear concrete patio. Upper-level features 3 bedrooms, 2 bathrooms, and upper-level laundry. Additional quick move-in homes & home sites also available. Walcott Glen is part of Wayzata School District 284 - Highly ranked elementary, middle, and high schools. Some photos are of a similar completed home as well as our model home. 5.99% fixed interest rate with a 2/1 Buy Down available on this home (Year 1- 3.99%, Year 2- 4.99% Year 3-30- 5.99%). Restrictions apply. Ask Sales Consultant for details
Features of 19180 Goldenrod Trail
| MLS® # | 7147250 |
|---|---|
| Price | $444,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,883 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 19180 Goldenrod Trail |
|---|---|
| Subdivision | Walcott Glen |
| City | Corcoran |
| County | Hennepin |
| State | MN |
| Zip Code | 55340 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached Garage, Asphalt |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Sod Included in Price, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Wayzata |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $292 |
| Taxes | $410 |
Listing Details
| Office | Pulte Homes Of Minnesota, LLC |
|---|
