About 6377 Barrie Road
Location, location, location! This inviting 2-bedroom, 1½-bath townhome offers an exceptional opportunity to enjoy easy living in a fantastic Edina location. Bring the dog and cat and step outside to your generous 15 x 15 sun-splashed, private fenced patio, perfect for relaxing, entertaining, or creating your own garden retreat. The bright center-island kitchen features abundant built-in cabinetry, plenty of workspace, and wonderful natural light. Upstairs, both bedrooms offer handsome wood floors and generous closets. A one-car detached garage adds convenience, while the community amenities provide even more to enjoy. Just a few blocks from the bus line and steps from shopping and fitness, this home puts everyday conveniences right at your fingertips. A wonderful opportunity to own in a highly convenient Edina location!
Features of 6377 Barrie Road
| MLS® # | 7146754 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 920 |
| Acres | 12.22 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 6377 Barrie Road |
|---|---|
| Subdivision | Condo 0120 The Colony At Ed Condo |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55435 |
Amenities
| Amenities | Security Lighting |
|---|---|
| Parking | Assigned, Detached Garage, Asphalt, Shared Driveway, Garage Door Opener, Guest Parking, Parking Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Age Over 8 Years, Rubber, Wood |
| Construction | Brick, Concrete |
School Information
| District | Richfield |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $567 |
| Taxes | $2,850 |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
