About 500 E Grant Street 709
Don't miss this beautifully appointed 1-bedroom, 1-bathroom condo featuring stunning city skyline views, an open and airy floor plan, and 853 fin sq feet of elevated urban living in the heart of Minneapolis. Your sleek spacious kitchen features stone countertops, ss appliances and flows seamlessly into bright dining and living area framed by expansive windows showcasing spectacular panoramic city views. Large bedroom, full bath and walk in closet for easy living. Step out to your private balcony with gas grill and soak in everything Minneapolis has to offer. In unit laundry, storage unit and one heated garage stall round out this exceptional package. Newly refreshed community spaces and building amenities include pool, hot tub, steam room, fitness center, community room and private courtyard. This is downtown Minneapolis living at its best. Don't miss it!
Features of 500 E Grant Street 709
| MLS® # | 7141957 |
|---|---|
| Price | $199,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 853 |
| Acres | 1.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 500 E Grant Street 709 |
|---|---|
| Area | 24 |
| Subdivision | Cic 1090 Grant Park |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55404 |
Amenities
| Amenities | Car Wash, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Hot Tub, Other, Patio, Sauna, Security Building |
|---|---|
| Parking | Assigned, Attached Garage, Covered, Garage Door Opener, Heated Garage, Insulated Garage, Secured |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Other |
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $930 |
| Taxes | $3,165 |
Listing Details
| Office | eXp Realty |
|---|
