2804 Churchill Street, Roseville, MN

$355,000

Previous Next

3

Beds

1

Bath

1,453

Square feet

0.24

Acres

Open House

Wed, Sep 9th, 2026 @ 9am - 7pm
Thu, Sep 10th, 2026 @ 9am - 7pm
Fri, Sep 11th, 2026 @ 9am - 7pm
Sat, Sep 12th, 2026 @ 9am - 7pm
Sun, Sep 13th, 2026 @ 9am - 7pm
Mon, Sep 14th, 2026 @ 9am - 7pm
Tue, Sep 15th, 2026 @ 9am - 7pm
Wed, Sep 16th, 2026 @ 9am - 7pm
Thu, Sep 17th, 2026 @ 9am - 7pm
Fri, Sep 18th, 2026 @ 9am - 7pm
Sat, Sep 19th, 2026 @ 9am - 7pm
Sun, Sep 20th, 2026 @ 9am - 7pm
Mon, Sep 21st, 2026 @ 9am - 7pm
Tue, Sep 22nd, 2026 @ 9am - 7pm
Wed, Sep 23rd, 2026 @ 9am - 7pm
Thu, Sep 24th, 2026 @ 9am - 7pm
Fri, Sep 25th, 2026 @ 9am - 7pm
Sat, Sep 26th, 2026 @ 9am - 7pm
Sun, Sep 27th, 2026 @ 9am - 7pm
Mon, Sep 28th, 2026 @ 9am - 7pm
Tue, Sep 29th, 2026 @ 9am - 7pm
Wed, Sep 30th, 2026 @ 9am - 7pm
Thu, Oct 1st, 2026 @ 9am - 7pm
Fri, Oct 2nd, 2026 @ 9am - 7pm
Sat, Oct 3rd, 2026 @ 9am - 7pm
Sun, Oct 4th, 2026 @ 9am - 7pm
Mon, Oct 5th, 2026 @ 9am - 7pm
Tue, Oct 6th, 2026 @ 9am - 7pm
Wed, Oct 7th, 2026 @ 9am - 7pm
Thu, Oct 8th, 2026 @ 9am - 7pm
Fri, Oct 9th, 2026 @ 9am - 7pm
Sat, Oct 10th, 2026 @ 9am - 7pm
Sun, Oct 11th, 2026 @ 9am - 7pm
Mon, Oct 12th, 2026 @ 9am - 7pm
Tue, Oct 13th, 2026 @ 9am - 7pm
Wed, Oct 14th, 2026 @ 9am - 7pm
Thu, Oct 15th, 2026 @ 9am - 7pm
Fri, Oct 16th, 2026 @ 9am - 7pm
Sat, Oct 17th, 2026 @ 9am - 7pm
Sun, Oct 18th, 2026 @ 9am - 7pm
Mon, Oct 19th, 2026 @ 9am - 7pm
Tue, Oct 20th, 2026 @ 9am - 7pm
Wed, Oct 21st, 2026 @ 9am - 7pm
Thu, Oct 22nd, 2026 @ 9am - 7pm
Fri, Oct 23rd, 2026 @ 9am - 7pm
Sat, Oct 24th, 2026 @ 9am - 7pm
Sun, Oct 25th, 2026 @ 9am - 7pm
Mon, Oct 26th, 2026 @ 9am - 7pm
Tue, Oct 27th, 2026 @ 9am - 7pm

Features of 2804 Churchill Street

MLS® # 7135292
Price $355,000
Bedrooms 3
Bathrooms 1.00
Full Baths 1
Square Footage 1,453
Acres 0.24
Year Built 1952
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 2804 Churchill Street
Subdivision Roseville Heights
City Roseville
County Ramsey
State MN
Zip Code 55113

Amenities

Parking Attached Garage
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Heating Forced Air
Cooling Central Air
Fireplace No

Exterior

Exterior Features Brick Veneer

School Information

District Roseville

Additional Information

Days on Market 12
Zoning Residential-Single Family
Foreclosure No
Short Sale No
Taxes $4,760

Listing Details

OfficeOpendoor Brokerage, LLC

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?