About 3251 Taylor Street Ne
Some homes ask you to update everything. This one asks you to simply move in. This one story home in Waite Park offers two bedrooms and two full bathrooms in a layout built for real living. Original hardwood floors stretch across the main level, character that cannot be recreated. The kitchen wears new luxury plank flooring beneath original wood cabinetry that has stood the test of time. The main floor bath has been fully refreshed with new flooring, vanity, lighting and toilet. Downstairs, the finished lower level opens up the possibilities. A family room gives you space to gather, and a flex room with an egress window already in place waits for its next chapter, easily converted to a third bedroom. New carpet in the lower level. New roof. Central air. Newer mechanicals and a sump pump. A one and a half car garage completes the package. Good bones, thoughtful updates, real room to grow. Waite Park has been waiting for someone to see it.
Features of 3251 Taylor Street Ne
| MLS® # | 7134358 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,456 |
| Acres | 0.11 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3251 Taylor Street Ne |
|---|---|
| Area | 80 |
| Subdivision | Chute Bros 1st Add To City Of |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55418 |
Amenities
| Parking | Detached Garage, Asphalt |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Brick Veneer, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Block |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,671 |
Listing Details
| Office | RE/MAX Results |
|---|
