About 22865 Zion Parkway Nw
Welcome to this charming 3-bedroom, 2-bathroom home offering comfortable one-level living overlooking the 9th fairway. The main level features real hardwood floors, wide trim, and high vaulted ceilings. Enjoy a well-appointed kitchen with stainless steel appliances and a primary suite complete with a walk-in closet, private deck, and a Jack and Jill bath with a jet tub and separate shower. The finished walk-out lower level includes a spacious family room, two additional bedrooms and a 3/4 bath updated approximately three years ago. Recent updates include new windows with 15 year parts and labor warranty, doors, gutters, and added insulation. Outside, enjoy a large deck, patio, storage shed and an irrigation system. Conveniently located near amenities with no HOA fees.
Features of 22865 Zion Parkway Nw
| MLS® # | 7133450 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,245 |
| Acres | 0.27 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 22865 Zion Parkway Nw |
|---|---|
| City | Oak Grove |
| County | Anoka |
| State | MN |
| Zip Code | 55005 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Creek/Stream |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Metal, Vinyl |
|---|---|
| Lot Description | On Golf Course |
| Roof | Age Over 8 Years, Asphalt |
School Information
| District | St. Francis |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,271 |
Listing Details
| Office | Keller Williams Integrity Realty |
|---|
