About 804 Seal Street
Modern updates, vaulted ceilings, and a location that keeps you close to it all—this Saint Paul townhouse is ready to impress! The upper level features an open and spacious layout with updated modern finishes and new flooring, creating a bright and inviting place to relax or entertain. The large basement bedroom offers great additional living space, while the fenced-in backyard gives you room to enjoy the outdoors. Local parks and trails are nearby, and you’ll love having a variety of restaurants within easy reach, including a Greek restaurant just down the street. Located just minutes from the University of Minnesota, the Mississippi River, and the University of St. Thomas, with Como Zoo only about 10 minutes away, this home delivers the convenience of city living with a welcoming suburban feel. Schedule your showing today and come see why this location is hard to beat!
Open House
Features of 804 Seal Street
| MLS® # | 7130657 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,231 |
| Acres | 0.04 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 804 Seal Street |
|---|---|
| Area | 99 |
| Subdivision | Cic 562 St Anthony Grns Thms |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55114 |
Amenities
| Parking | Attached Garage, Shared Driveway, Garage Door Opener, No Int Access to Dwelling |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Other |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $386 |
| Taxes | $3,664 |
Listing Details
| Office | eXp Realty |
|---|
