About 6631 Oakwood Street
*Move-in ready 4-bedroom rambler combining timeless character, thoughtful updates, and exceptional garage space. The main level features original hardwood floors, fresh paint, three bedrooms, updated windows, and a bright living room with a charming bow window. The kitchen and dining area offer new luxury vinyl plank flooring, a stone-topped island, and stainless steel appliances. *The finished lower level provides additional living space and a spacious fourth bedroom with an egress window. Recent improvements include a new water heater, updated lower-level finishes, and a new roof to be installed prior to closing. *Enjoy quiet mornings on the backyard porch and the flexibility to restore a stackable washer and dryer on the main level for added one-level living convenience. The heated and insulated 3-car garage with 220V service offers outstanding space for vehicles, hobbies, storage, or a workshop. A well-maintained home with the updates, character, and functionality buyers are looking for.
Features of 6631 Oakwood Street
| MLS® # | 7130542 |
|---|---|
| Price | $320,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,948 |
| Acres | 0.29 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6631 Oakwood Street |
|---|---|
| City | Rockford |
| County | Wright |
| State | MN |
| Zip Code | 55373 |
Amenities
| Parking | Detached Garage, Concrete, Electric, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Block |
School Information
| District | Rockford |
|---|
Additional Information
| Days on Market | 20 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,184 |
Listing Details
| Office | Engel & Volkers Minneapolis |
|---|
