About 2670 Oxford Street N 204
Move right into this 2 bedroom condo in Roseville! New carpet and paint throughout. Bedrooms are spacious and dining room can be office, hobby room, anything you need! Enjoy the summer evenings bug-free in the 3 season porch and watch the seasons change with the windows able to be open or closed! In unit laundry room is a great feature! Have your vacation at home in the beautiful pool and hot tub. Family room has room for everything or entertain everyone in the updated community room with a pool table, tables and a kitchen. A guest room is available to those out of town friends and family. All these features are in the same building and just around the corner from this main level condo. Underground heated parking has extra storage and a spot to wash your car so even in the winter your car will be clean and free of salt! HOA covers all utilities but electrical. This home is centrally located to all the building amenities. Nearby Shopping and Central Park and easy access to downtown Minneapolis. This is the one you have been waiting for!
Features of 2670 Oxford Street N 204
| MLS® # | 7129723 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 988 |
| Acres | 0.07 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 2670 Oxford Street N 204 |
|---|---|
| Subdivision | Condo 167 Parkview Estate Condo |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Amenities | Car Wash, Elevator(s), Hot Tub, Lobby Entrance, Other, Sauna, Security Building |
|---|---|
| Parking | Attached Garage, Floor Drain, Finished Garage, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Secured, Storage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Age 8 Years or Less |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 16 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $673 |
| Taxes | $1,992 |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
