About 6016 Golden Valley Road
Comfortable and easy living await in this well-maintained 2-bedroom, 2-bath townhome in Golden Valley. The functional layout offers inviting living spaces and a practical design suited for everyday living, entertaining, or working from home. Step outside to enjoy a small private back patio—perfect for morning coffee or relaxing at the end of the day. The home also includes a one-stall detached garage, providing convenient parking and additional storage. Ideally located with quick access to nearby shopping, dining, parks, and major commuter routes, this townhome is a great opportunity for low-maintenance living in a desirable Golden Valley location.
Features of 6016 Golden Valley Road
| MLS® # | 7128786 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,539 |
| Acres | 0.02 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 6016 Golden Valley Road |
|---|---|
| Subdivision | Hidden Village |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55422 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Detached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Dishwasher, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light |
| Roof | Asphalt |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $400 |
| Taxes | $3,303 |
Listing Details
| Office | Keller Williams Integrity NW |
|---|
