Features of 2057 Giesmann Street
| MLS® # | 7126454 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,467 |
| Acres | 0.30 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2057 Giesmann Street |
|---|---|
| Subdivision | Lakecrest Add |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age Over 8 Years |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,566 |
Listing Details
| Office | eXp Realty |
|---|
