About 6796 161st Street W
Lovingly maintained by its original owner, this Rosemount home offers classic character, thoughtful updates, an oversized 2 1/2 car garage, and a spacious fully fenced backyard with storage shed. Newly refinished hardwood floors—previously protected beneath carpet—extend through the living room, hallway, and all three main-level bedrooms. Recent updates include fresh paint, bathroom improvements, new lower-level carpet, and additional lower-level updates. The home features three bedrooms on the main level, two baths, and flexible lower-level space with potential for a fourth bedroom. Enjoy outdoor living on the concrete patio overlooking the large fenced yard—ideal for play, pets, gardening, or entertaining. Major improvements include Andersen windows and roof replacement completed in 2020–2021, along with newer A/C, furnace with humidifier, and water heater. A wonderful opportunity to own a well-cared-for home with room to make it your own.
Features of 6796 161st Street W
| MLS® # | 7126433 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,842 |
| Acres | 0.27 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6796 161st Street W |
|---|---|
| Subdivision | Donnays Valley Park 3rd Add |
| City | Rosemount |
| County | Dakota |
| State | MN |
| Zip Code | 55068 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 29 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
