About 10986 Thone Road
Welcome home to this wonderful 3-bedroom, 3-bath villa nestled in the highly desirable Fairway Meadows Patio Homes of Woodbury. Offering the perfect blend of comfort, convenience, and easy living. The main level features gleaming hardwood floors, an inviting great room with dramatic vaulted ceiling and two-sided gas fireplace, large kitchen with dinette, two bedrooms, laundry room, and a lovely sunroom that offers convenient access to enjoy outdoor living on the deck. The generous primary bedroom with walk-in closet and private bathroom with separate soaking tub, walk-in shower, and dual vanity. The finished walkout lower level provides a great space to entertain with its spacious family room, additional bedroom, bathroom, oversized storage/utility room, and large covered patio that overlooks the private backyard. With thoughtful features, generous living spaces, and the ease of one-level living, this is a wonderful opportunity to enjoy all the comforts of home without the upkeep.
Features of 10986 Thone Road
| MLS® # | 7124783 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,674 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | (TH) Detached |
| Status | Active |
Community Information
| Address | 10986 Thone Road |
|---|---|
| Subdivision | Fairway Meadows |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55129 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Asphalt, Pitched |
| Construction | Concrete, Frame |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 31 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $455 |
| Taxes | $5,563 |
Listing Details
| Office | RE/MAX Professionals |
|---|
