About 2920 W 71 1/2 Street
Location is Key and this home is in the perfect spot! Steps to Adams Hill Park, convenient tunnel under York to access Centennial Lakes and Edina Promenade. Centennial Lakes farmer's market on Thursdays in the summer and the Brand new Southdale Library opening in 2027! This 4 BR, 1 Bath, 1.5 story has much to offer! Brand New Furnace installed 08/2026 and AC, Roof and driveway in 2014, Newer windows and siding, new garage in 2005, main floor full bath remodeled in 2026! Some cosmetic updates needed!
Features of 2920 W 71 1/2 Street
| MLS® # | 7123576 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,798 |
| Acres | 0.23 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2920 W 71 1/2 Street |
|---|---|
| City | Richfield |
| County | Hennepin |
| State | MN |
| Zip Code | 55423 |
Amenities
| Parking | Detached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Aluminum Siding |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Frame |
School Information
| District | Richfield |
|---|
Additional Information
| Days on Market | 33 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,576 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
