About 1870 Donegal Drive 4
Welcome to this beautifully updated end-unit townhome offering 2 bedrooms, 1 full bathroom, a versatile loft, and a 2-car attached garage. The open-concept main level features soaring vaulted ceilings, abundant natural light, a cozy gas fireplace, and a seamless flow between the living, dining, and kitchen areas. Step outside to your private patio, perfect for relaxing or entertaining. Upstairs, you'll find both bedrooms, the full bathroom, and a flexible loft ideal for a home office or additional living space. The home includes a stove, refrigerator, dishwasher, washer, and dryer, along with forced-air natural gas heat, central air, and city water and sewer. With a functional layout, and the added privacy of an end unit, this move-in-ready home is ready to welcome its next owner. Information deemed reliable but not guaranteed. Buyer and buyer's agent to verify all information.
Features of 1870 Donegal Drive 4
| MLS® # | 7120672 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,230 |
| Acres | 1.37 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 1870 Donegal Drive 4 |
|---|---|
| Subdivision | Condo 64 Pinecrest Villas 01oth |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Metal, Vinyl |
|---|---|
| Roof | Age 8 Years or Less |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 38 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $260 |
| Taxes | $2,943 |
Listing Details
| Office | Bridge Realty, LLC |
|---|
