About 500 E Grant Street 902
Welcome home to this beautifully appointed condo in sought-after Grant Park! This spacious open-concept unit features granite countertops, soaring 9-foot ceilings, and a cozy gas fireplace that anchors the living space in warmth and style. Step out onto your private balcony and take in stunning downtown views, the perfect spot for morning coffee or evening unwinding. The generous master suite offers a true retreat, complete with an en-suite bath designed for relaxation. New hardwood floors, lighting and thoughtful interior choices elevate this sunfilled condo. Additional highlights include a secure, heated underground garage space for worry-free parking year-round. Residents enjoy access to premium shared amenities, including a fully equipped health club, pool, hot tub, and a community room perfect for gatherings. Plus you're just minutes from everything downtown has to offer: dining, shopping, entertainment, and more, all right outside your door.
Features of 500 E Grant Street 902
| MLS® # | 7117161 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,393 |
| Acres | 1.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Coming Soon |
Community Information
| Address | 500 E Grant Street 902 |
|---|---|
| Area | 24 |
| Subdivision | Cic 1090 Grant Park |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55404 |
Amenities
| Amenities | Guard - 24 Hour, Elevator(s), Fire Sprinkler System, Lobby Entrance, Security Building |
|---|---|
| Parking | Assigned, Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Metal, Stucco, Vinyl |
|---|---|
| Roof | Flat |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $1,204 |
| Taxes | $5,742 |
Listing Details
| Office | Keller Williams Realty Integrity Lakes |
|---|
