About 6935 91st Cove S
Exceptional two-level Villa built by Capstone Homes offering generous square footage, true one-level living, and over 600 finished sq ft upstairs! The main level features three spacious bedrooms, laundry, an open layout, granite countertops, stainless steel appliances, a living room with gas fireplace, and a sunroom with patio access. The upper level adds a huge loft/family room, bedroom, and bath ideal for guests, an office, hobbies, or larger families needing the additional space. Spacious primary suite, low HOA fees, lawn and snow care, plus a 9'x10' garage tandem spacing to allow this garage to function as a 3 stall for smaller vehicles. A fantastic value for the amenities and total square footage. Do not miss out on this Move-in ready home!
Features of 6935 91st Cove S
| MLS® # | 7114310 |
|---|---|
| Price | $454,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,704 |
| Acres | 0.21 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6935 91st Cove S |
|---|---|
| Subdivision | Summers Landing |
| City | Cottage Grove |
| County | Washington |
| State | MN |
| Zip Code | 55016 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 40 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $175 |
| Taxes | $4,889 |
Listing Details
| Office | RE/MAX Results |
|---|
