About 2309 Amberwood Drive
Discover low-maintenance living at its finest in this beautiful 2-bedroom, 2-bathroom townhome, perfectly situated in a highly desirable Woodbury neighborhood. Step inside to a bright, move-in-ready interior with all new paint, newer carpet, a refreshed kitchen, and updated bathrooms with modernized with vanities. The layout shines with excellent outdoor connectivity, offering a spacious deck and a separate walkout patio, ideal for grilling, relaxing, or entertaining. Located in the acclaimed South Washington County School District (ISD 833), this home puts you minutes away from the area's best dining, shopping, and parks, while maintaining a quick, accessible commute. Don't miss your chance to call this turnkey townhome your own schedule your tour today!
Features of 2309 Amberwood Drive
| MLS® # | 7113572 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,420 |
| Acres | 0.10 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | (TH) Quad/4 Corners |
| Status | Active |
Community Information
| Address | 2309 Amberwood Drive |
|---|---|
| Subdivision | Timberlea Estates |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Aluminum Siding |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 51 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $365 |
| Taxes | $2,888 |
Listing Details
| Office | Home Sellers |
|---|
