About 3535 Rustic Place
Welcome to this charming mid-century modern home nestled on nearly an acre! Offering 4 bedrooms, 2 bathrooms, and 1,767 finished square feet, this property combines timeless character with thoughtful updates and an incredible private setting. The spacious main level features a beautifully updated kitchen with a stylish vent hood, new sink with garbage disposal, and an open flow into the generous dining and living spaces—perfect for everyday living and entertaining. Upstairs you'll find three bedrooms, a full bathroom, and newer windows that bring in abundant natural light. Step outside to enjoy the expansive backyard with mature trees, and exceptional privacy. The oversized 25' x 25' attached garage is insulated, includes an air conditioning unit, and is equipped with a 60-amp EV charger—ideal for today's lifestyle. A storage shed provides even more space for tools and outdoor equipment. Major mechanical updates offer peace of mind, including a new furnace (2023), roof (2015), water heater, washer, and dryer. If you're looking for charm, updates, privacy, and nearly an acre of outdoor space, this home is one you won't want to miss!
Features of 3535 Rustic Place
| MLS® # | 7112506 |
|---|---|
| Price | $419,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,767 |
| Acres | 0.91 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3535 Rustic Place |
|---|---|
| Subdivision | Rowe & Knudsons Wooded, Home |
| City | Shoreview |
| County | Ramsey |
| State | MN |
| Zip Code | 55126 |
Amenities
| Parking | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Gas Water Heater, Refrigerator, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Fiber Board, Stucco, Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | Mounds View |
|---|
Additional Information
| Days on Market | 36 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,078 |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
