About 6427 Deerwood Lane
Welcome home to this charming, turn-key property nestled in a peaceful Lino Lakes neighborhood near the beautiful Rice Creek Chain of Lakes area. Built in 1990, this spacious custom layout is tailored for entertainment, offering five well-sized bedrooms, four bathrooms, a functional 3 stall garage, and multiple cozy fireplaces for Minnesota winters. Modern updates include recently refreshed major mechanicals and a brand-new driveway, while the private backyard boasts a large deck perfect for outdoor gatherings. Enjoy the ideal blend of tranquility and convenience with quick access to local parks, scenic trails, nearby retail, and commuter highways—don't miss out!
Features of 6427 Deerwood Lane
| MLS® # | 7109615 |
|---|---|
| Price | $599,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,613 |
| Acres | 0.40 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6427 Deerwood Lane |
|---|---|
| Subdivision | Reshanau Lake Estate South 2nd |
| City | Lino Lakes |
| County | Anoka |
| State | MN |
| Zip Code | 55014 |
Amenities
| Parking | Attached Garage, Driveway - Other Surface |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Tree Coverage - Light |
School Information
| District | Centennial |
|---|
Additional Information
| Days on Market | 48 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,409 |
Listing Details
| Office | JPW Realty |
|---|
