About 2680 Oxford Street N 140
Top Floor, larger unit, south facing 2 bedroom condo overlooking Central Park and Bennett Lake. There's covered screened porch where you can see the fireworks with no bugs! Vaulted ceilings with transom windows bring lots of sunlight. An in unit laundry/mud room with separate entrance. Building amenities include indoor heated pool, hot tub, sauna, community room, guest rental suite, building security, and underground parking with one dedicated space.
Features of 2680 Oxford Street N 140
| MLS® # | 7106477 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Acres | 5.06 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 2680 Oxford Street N 140 |
|---|---|
| Subdivision | Condo 167 Parkview Estate Condo |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Amenities | Elevator(s), Porch, Sauna, Security Building |
|---|---|
| Parking | Guest Parking, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Age 8 Years or Less, Rolled/Hot Mop, Flat |
| Construction | Brick |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 59 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $827 |
| Taxes | $2,516 |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
