About 401 S 1st Street 1023
This tenth floor RiverWest home is all about the view: downtown Minneapolis skyline on one side, the Mississippi River and Third Avenue Bridge on the other, both framed from your own private balcony. Inside, the open concept layout is dialed in with granite counters, stainless steel appliances, a breakfast bar, and hardwood floors through the main living space, plus a generous walk-in closet with custom built-ins. You'll also get in-unit laundry, a private storage locker, and a deeded garage parking space. Monthly dues cover cable and internet, and residents get the full run of RiverWest's amenities: rooftop pool, sauna, whirlpool, fitness center, club rooms, and 24-hour front desk staff. It's all moments from the Guthrie Theater, Mill City Museum, and North Loop restaurants, right on the river.
Features of 401 S 1st Street 1023
| MLS® # | 7102834 |
|---|---|
| Price | $420,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,358 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 401 S 1st Street 1023 |
|---|---|
| Area | 19 |
| Subdivision | Cic 1487 Riverwest Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Elevator(s), Hot Tub, Lobby Entrance, Sauna, Security Building |
|---|---|
| Parking | Assigned, Guest Parking, Heated Garage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Flat |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 37 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | Yes |
| HOA Fees | $1,016 |
| Taxes | $5,660 |
Listing Details
| Office | Lakes Sotheby's International Realty |
|---|
