About 500 County Road B W 235
Fabulously located condo in highly desirable Villa Park of Roseville, 55+ community! This 1 bedroom, 1 bathroom has been meticulously cared for - see supplement on MLS. Steps from the laundry, elevator, trash- shoot & amenities, easy living is right here. With a south facing gorgeous view, you'll enjoy every moment on this second level deck. Parking space is directly across from elevator & has one of the larger storage units. Stretch your legs by enjoying the paved trails that connect to Reservoir Woods & Lake McCarrons trail system. It leads directly to the proclaimed best burger in town at the B-Dale Club. Nice on-site amenities: community room with activities, car wash, exercise room, library/game/puzzle workshop area & 2 guest suites. Established association; well maintained grounds and secure building with on-site staff. Heat included. Quick close possible - move right in!
Features of 500 County Road B W 235
| MLS® # | 7102312 |
|---|---|
| Price | $135,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 500 County Road B W 235 |
|---|---|
| Subdivision | Condo 253 Villa Park Communit |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Amenities | Car Wash, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Patio, Security Building |
|---|---|
| Parking | Heated Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Exhaust Fan, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Concrete |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 25 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $632 |
| Taxes | $1,846 |
Listing Details
| Office | RE/MAX Results |
|---|
