10356 Birchwood Circle, Victoria, MN

$379,990

Previous Next

3

Beds

3

Baths

1,921

Square feet

0.03

Acres

About 10356 Birchwood Circle

Conventional 5.5%/5.659% APR or FHA/VA 4.875%/5.639% APR if closing by Sept. 28th with seller preferred lender. Call for further details. Welcome to Birchwood, where comfort, convenience, and nature come together. This brand-new 3-bedroom, 2.5-bath townhome offers 1,921 finished square feet of thoughtfully designed living space in the final phase of this highly desirable community. The open-concept main level is perfect for everyday living and entertaining, featuring a spacious family room that flows seamlessly into the dining area and an impressive L-shaped kitchen with a charming breakfast nook. Step outside to your patio, ideal for enjoying your morning coffee or relaxing at the end of the day. A convenient two-car garage and finished lower-level recreation room provide additional space for hobbies, a home office, fitness, or movie nights. Upstairs, you’ll find all three bedrooms along with the laundry room for added convenience. The spacious primary suite features a walk-in closet and a private en suite bath, creating a comfortable retreat. Located just minutes from top-rated schools, major highways, shopping, dining, and everyday conveniences, Birchwood offers the perfect balance of accessibility and tranquility. Tucked away in a peaceful residential setting surrounded by scenic wetlands, walking trails, and beautiful lakes, you’ll enjoy the best of both worlds. Don’t miss your opportunity to own a home in the final phase of this sought-after community!

Open House

Wed, Sep 9th, 2026 @ 12pm - 5pm
Thu, Sep 10th, 2026 @ 12pm - 5pm
Fri, Sep 11th, 2026 @ 12pm - 5pm
Sat, Sep 12th, 2026 @ 12pm - 5pm
Sun, Sep 13th, 2026 @ 12pm - 5pm
Mon, Sep 14th, 2026 @ 12pm - 5pm
Tue, Sep 15th, 2026 @ 12pm - 5pm
Wed, Sep 16th, 2026 @ 12pm - 5pm
Thu, Sep 17th, 2026 @ 12pm - 5pm
Fri, Sep 18th, 2026 @ 12pm - 5pm
Sat, Sep 19th, 2026 @ 12pm - 5pm
Sun, Sep 20th, 2026 @ 12pm - 5pm
Mon, Sep 21st, 2026 @ 12pm - 5pm
Tue, Sep 22nd, 2026 @ 12pm - 5pm
Wed, Sep 23rd, 2026 @ 12pm - 5pm
Thu, Sep 24th, 2026 @ 12pm - 5pm
Fri, Sep 25th, 2026 @ 12pm - 5pm
Sat, Sep 26th, 2026 @ 12pm - 5pm
Sun, Sep 27th, 2026 @ 12pm - 5pm
Mon, Sep 28th, 2026 @ 12pm - 5pm
Tue, Sep 29th, 2026 @ 12pm - 5pm
Wed, Sep 30th, 2026 @ 12pm - 5pm
Thu, Oct 1st, 2026 @ 12pm - 5pm
Fri, Oct 2nd, 2026 @ 12pm - 5pm
Sat, Oct 3rd, 2026 @ 12pm - 5pm
Sun, Oct 4th, 2026 @ 12pm - 5pm
Mon, Oct 5th, 2026 @ 12pm - 5pm
Tue, Oct 6th, 2026 @ 12pm - 5pm
Wed, Oct 7th, 2026 @ 12pm - 5pm
Thu, Oct 8th, 2026 @ 12pm - 5pm
Fri, Oct 9th, 2026 @ 12pm - 5pm
Sat, Oct 10th, 2026 @ 12pm - 5pm
Sun, Oct 11th, 2026 @ 12pm - 5pm
Mon, Oct 12th, 2026 @ 12pm - 5pm
Tue, Oct 13th, 2026 @ 12pm - 5pm
Wed, Oct 14th, 2026 @ 12pm - 5pm
Thu, Oct 15th, 2026 @ 12pm - 5pm
Fri, Oct 16th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Mon, Oct 19th, 2026 @ 12pm - 5pm
Tue, Oct 20th, 2026 @ 12pm - 5pm
Wed, Oct 21st, 2026 @ 12pm - 5pm
Thu, Oct 22nd, 2026 @ 12pm - 5pm
Fri, Oct 23rd, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Mon, Oct 26th, 2026 @ 12pm - 5pm
Tue, Oct 27th, 2026 @ 12pm - 5pm
Wed, Oct 28th, 2026 @ 12pm - 5pm
Thu, Oct 29th, 2026 @ 12pm - 5pm
Fri, Oct 30th, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm
Sun, Nov 1st, 2026 @ 12pm - 5pm
Mon, Nov 2nd, 2026 @ 12pm - 5pm
Tue, Nov 3rd, 2026 @ 12pm - 5pm
Wed, Nov 4th, 2026 @ 12pm - 5pm
Thu, Nov 5th, 2026 @ 12pm - 5pm
Fri, Nov 6th, 2026 @ 12pm - 5pm
Sat, Nov 7th, 2026 @ 12pm - 5pm
Sun, Nov 8th, 2026 @ 12pm - 5pm
Mon, Nov 9th, 2026 @ 12pm - 5pm
Tue, Nov 10th, 2026 @ 12pm - 5pm
Wed, Nov 11th, 2026 @ 12pm - 5pm
Thu, Nov 12th, 2026 @ 12pm - 5pm
Fri, Nov 13th, 2026 @ 12pm - 5pm
Sat, Nov 14th, 2026 @ 12pm - 5pm
Sun, Nov 15th, 2026 @ 12pm - 5pm
Mon, Nov 16th, 2026 @ 12pm - 5pm
Tue, Nov 17th, 2026 @ 12pm - 5pm
Wed, Nov 18th, 2026 @ 12pm - 5pm
Thu, Nov 19th, 2026 @ 12pm - 5pm
Fri, Nov 20th, 2026 @ 12pm - 5pm
Sat, Nov 21st, 2026 @ 12pm - 5pm
Sun, Nov 22nd, 2026 @ 12pm - 5pm
Mon, Nov 23rd, 2026 @ 12pm - 5pm
Tue, Nov 24th, 2026 @ 12pm - 5pm
Wed, Nov 25th, 2026 @ 12pm - 5pm
Thu, Nov 26th, 2026 @ 12pm - 5pm
Fri, Nov 27th, 2026 @ 12pm - 5pm
Sat, Nov 28th, 2026 @ 12pm - 5pm
Sun, Nov 29th, 2026 @ 12pm - 5pm
Mon, Nov 30th, 2026 @ 12pm - 5pm

Features of 10356 Birchwood Circle

MLS® # 7098206
Price $379,990
Bedrooms 3
Bathrooms 3.00
Full Baths 1
Half Baths 1
Square Footage 1,921
Acres 0.03
Year Built 2026
Type Residential
Sub-Type (TH) Side x Side
Status Active

Community Information

Address 10356 Birchwood Circle
Subdivision Birchwood
City Victoria
County Carver
State MN
Zip Code 55318

Amenities

Amenities In-Ground Sprinkler System, Trail(s)
Parking Attached Garage, Garage Door Opener
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer
Heating Forced Air
Cooling Central Air
Fireplace No

Exterior

Exterior Features Vinyl

School Information

District Eastern Carver County Schools

Additional Information

Days on Market 60
Zoning Residential-Single Family
Foreclosure No
Short Sale No
HOA Fees $294
Taxes $644

Listing Details

OfficeM/I Homes

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?