About 1023 Oak Court
Open to any builder. Close to parks and school and you can walk to downtown.
Features of 1023 Oak Court
| MLS® # | 7097858 |
|---|---|
| Price | $135,000 |
| Acres | 9,583.00 |
| Type | Land |
| Status | Active |
Community Information
| Address | 1023 Oak Court |
|---|---|
| Subdivision | The Fields |
| City | Waconia |
| County | Carver |
| State | MN |
| Zip Code | 55387 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Waconia |
|---|
Additional Information
| Days on Market | 78 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,052 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
