About 1601 N Innsbruck Drive 155
Move right into this beautifully updated 1-bedroom, 1-bath condominium in highly desirable Black Forest Condominiums. This well-maintained home features an updated kitchen with granite countertops, newer appliances, updated cabinetry, modern lighting, and stylish hardware. Fresh paint throughout and attractive engineered hardwood-style flooring create a bright, clean, and welcoming feel. Enjoy convenient main-floor living with no stairs while still benefiting from an elevated setting that provides added privacy. Ideally located on the Fridley/New Brighton border, just steps from Innsbruck Nature Center and minutes from shopping, restaurants, and Interstate 694. Residents enjoy outstanding amenities including a heated outdoor pool, fitness center, library, party room, billiards room, car wash bay, elevators, controlled access, and laundry facilities on every floor. Association dues cover heat, gas, water, sanitation, lawn care, snow removal, exterior maintenance, and professional management. MUST SEE!!
Features of 1601 N Innsbruck Drive 155
| MLS® # | 7092622 |
|---|---|
| Price | $119,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 620 |
| Acres | 1.57 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 1601 N Innsbruck Drive 155 |
|---|---|
| Subdivision | Condo 27 Black Forest Condo |
| City | Fridley |
| County | Anoka |
| State | MN |
| Zip Code | 55432 |
Amenities
| Amenities | Laundry, Coin-op Laundry Owned, Elevator(s), In-Ground Sprinkler System, Security Building |
|---|---|
| Parking | Asphalt, Electric, Guest Parking, Parking Lot, Paved Lot, Storage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl, Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Flat |
| Construction | Block, Concrete, Frame, Stone |
School Information
| District | Columbia Heights |
|---|
Additional Information
| Days on Market | 88 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $383 |
| Taxes | $1,011 |
Listing Details
| Office | RE/MAX Professionals |
|---|
