About 222 2nd Street Se 1603
Rarely available 2 bedroom + den corner unit at Phoenix on the River, where floor-to-ceiling light meets skyline and river views. Rich hardwood floors flow throughout, leading to a recessed balcony perfect for morning coffee. The open kitchen shines with stainless appliances and a direct-venting exhaust, while a gas fireplace anchors the living space in warmth. The versatile den works beautifully as an office, and the second bedroom features a built-in Murphy bed—ideal for guests without sacrificing flexibility. Storage is never a concern: two indoor garage spaces convey, plus a large private storage room. Residents enjoy a staffed front desk, on-site management, community room, fitness center, and a stunning 5,000 SF roof deck overlooking the river and the Minneapolis skyline. Lock-and-leave living with space to spread out—this corner unit truly has it all. Ideal riverfront location with shopping, dining, entertainment, all at your doorstep.
Features of 222 2nd Street Se 1603
| MLS® # | 7091262 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.66 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 222 2nd Street Se 1603 |
|---|---|
| Area | 50 |
| Subdivision | Cic 1568 Phoenix On The River |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55414 |
Amenities
| Amenities | Car Wash, Deck, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio, Security Building |
|---|---|
| Parking | Attached Garage, Guest Parking, Heated Garage, Secured, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 51 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $2,056 |
| Taxes | $16,518 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
