About 5220 Quail Avenue N
Fall in love with your new home in a quiet cul de sac. Amazing backyard featuring a covered patio area with grass turf and privacy fencing. Enjoy the views of the woods and the proximity of twin lakes. Great for your family and pet friends. Interior includes spacious kitchen including stainless steel appliances. You'll love the planked ceiling in the living room, a perfect spot to cozy up by the fireplace during the winter months. During the warmer weather make your way down to the 4 seasons room. Downstairs as well a perfect space for a workout room, office space, or family gathering by the wood burning fireplace. This place wont be on the market for long make it yours today!
Features of 5220 Quail Avenue N
| MLS® # | 7085545 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,167 |
| Acres | 0.35 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5220 Quail Avenue N |
|---|---|
| Subdivision | Murray Lane 9th Add |
| City | Crystal |
| County | Hennepin |
| State | MN |
| Zip Code | 55429 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 99 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,341 |
Listing Details
| Office | Beycome Brokerage Realty LLC |
|---|
