About 4615 Johnson Street Ne
Freshly updated Columbia Heights home with bright living spaces, refinished hardwood floors, fresh paint, new carpet, and a crisp kitchen with new appliances. Enjoy an updated electrical panel, new cement steps, and a convenient side entry. The spacious sunroom offers a brick fireplace, two bedrooms on the main level, and two lower-level bedrooms with a walkout to the backyard. Detached garage and move-in ready style in a great location.
Features of 4615 Johnson Street Ne
| MLS® # | 7083228 |
|---|---|
| Price | $354,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,890 |
| Acres | 0.16 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4615 Johnson Street Ne |
|---|---|
| Subdivision | Sheffields Sub |
| City | Columbia Heights |
| County | Anoka |
| State | MN |
| Zip Code | 55421 |
Amenities
| Parking | Detached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Chandelier, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Asphalt |
| Construction | Block, Post and Beam, Other, Brick, Concrete, Stone |
School Information
| District | Columbia Heights |
|---|
Additional Information
| Days on Market | 99 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,186 |
Listing Details
| Office | Pemberton RE |
|---|
