About 1037 Kent Street
Welcome to this great home with spacious living and dining areas and a fun space for everyday living and entertainment. So many valuable updates, where does one start? Windows were replaced with quality Andersen double pane windows, the roof, siding, furnace, a/c, and water heater have also been updated. New flooring in the kitchen and bathroom complete the most recent updates. The upper level flex room is a pass through to the bathroom. Step outside to a patio and fire pit, perfect for relaxing or hosting family and friends. Alley is on dead end. Newer schools across street, convenient access to Como Regional Park, Lake Como, Marydale Park, restaurants, and more. See supplements for additional information. Don’t miss it! Schedule your showing today.
Features of 1037 Kent Street
| MLS® # | 7081855 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,092 |
| Acres | 0.14 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1037 Kent Street |
|---|---|
| Area | 97 |
| Subdivision | Como Prospect Add |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55117 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Age 8 Years or Less |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 44 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,900 |
Listing Details
| Office | BrBaGa |
|---|
