About 2700 Oxford Street N 154
Welcome to your dream home nestled in a prime location, offering the ultimate in comfort, convenience, and relaxation. This freshly painted, spacious 2-bedroom, 2-bathroom condo, features brand-new flooring throughout and boasts an array of amenities. Step out onto your private balcony, which provides the perfect spot for morning coffee or evening unwinding. Enjoy resort-style living with access to an indoor pool, hot tub, sauna and sports court providing year-round relaxation opportunities just steps from your door. Benefit from secure underground parking facilities and optional, additional storage (monthly fee), providing peace of mind and hassle-free access to your vehicle and offers a car washing station! Need space for overnight guests? Reserve the cost-effective rental for just $25 per day. This condo offers carefree living at its finest. Don't miss the opportunity to own this home which is ideally located across from Central Park and close to Lake Josephine, with easy access to Hwy 36, shopping, groceries, and more!
Features of 2700 Oxford Street N 154
| MLS® # | 7070030 |
|---|---|
| Price | $153,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,018 |
| Acres | 0.02 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 2700 Oxford Street N 154 |
|---|---|
| Subdivision | Cic 9 Parkview Terrace |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Amenities | Car Wash, Laundry, Coin-op Laundry Owned, Elevator(s), Hot Tub, Lobby Entrance, Patio, Sauna, Security Building |
|---|---|
| Parking | Assigned, Floor Drain, Garage Door Opener, Guest Parking, Heated Garage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Indoor, Shared |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Block, Stone, Cedar, Metal, Wood |
|---|
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 26 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $738 |
| Taxes | $2,244 |
Listing Details
| Office | Keller Williams Premier Realty Lake Minnetonka |
|---|
