About 2906 Nash Road
Welcome to 2906 Nash Road in Brooklyn Center! This 4-bedroom, 2-bathroom home offers a spacious and functional floor plan with endless potential. Featuring generous living spaces and a layout that's perfect for everyday living, this home is ready for your personal touch. Whether you're an investor or a buyer looking to build equity, this is a fantastic opportunity to bring your vision to life. Conveniently located near parks, schools, shopping, and major highways, this home is full of possibilities!
Features of 2906 Nash Road
| MLS® # | 7059025 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,910 |
| Acres | 0.23 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2906 Nash Road |
|---|---|
| City | Brooklyn Center |
| County | Hennepin |
| State | MN |
| Zip Code | 55430 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 47 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,711 |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
