About Tbd 143rd Ave Nw
Check out Dane Allen Homes Rushmore 3 floor plan! This versatile floor plan offers an office off the foyer, large living room and tandem kitchen/dining room. The gourmet kitchen offers SS appliances, granite countertops, large center island, custom cabinets and a walk in pantry. The upper level offers a spacious primary bedroom with a private bath with freestanding tub and separate shower. The master bath walks through to the large walk in closet that also has direct access to the upper level laundry room. Other features of this home include wide trim, white trim, stone gas fireplace in living room and extra large windows for lots of natural light. This spacious lot sits directly on Coon Creek. Private neighborhood, lots of nature views and with city sewer and water! This is a to be build home, no current home is on the property yet.
Features of Tbd 143rd Ave Nw
| MLS® # | 7058731 |
|---|---|
| Price | $675,850 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,432 |
| Acres | 0.42 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | Tbd 143rd Ave Nw |
|---|---|
| Subdivision | Shadowbrook North |
| City | Andover |
| County | Anoka |
| State | MN |
| Zip Code | 55304 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Engineered Wood, Metal, Vinyl |
|---|---|
| Lot Description | Sod Included in Price |
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
| Construction | Concrete, Frame |
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Days on Market | 142 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
