About 3053 Juniper Lane D
Meticulously maintained 2-bedroom, 2-bath end-unit townhome in Woodbury offering comfortable, low-maintenance living in the desirable Savannah Oaks community. This side-by-side home features a functional layout with inviting living spaces and a bright, open feel, plus an awesome upper-level loft space—perfect for a home office, second living area, or flex space to fit your needs. The home includes a mix of carpet and tile flooring, along with a newer washing machine for added convenience. The insulated and sheet-rocked garage provides great space for parking, storage, or hobbies. With its excellent condition, versatile loft, and prime end-unit location, this home is a great opportunity for easy living in a sought-after Woodbury community.
Features of 3053 Juniper Lane D
| MLS® # | 7044579 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,535 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 3053 Juniper Lane D |
|---|---|
| Subdivision | Savanna Oaks South |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Metal, Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 145 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $435 |
| Taxes | $3,438 |
Listing Details
| Office | Pemberton RE |
|---|
