About 6060 Ridge Road
Beautiful Landschute-built home privately sited on an acre offering panoramic views over 170’ of Christmas Lake shoreline! Enjoy the open flowing floorplan showcasing west-facing water views with breathtaking sunsets; spacious great room with wall of windows; gourmet kitchen with walk-in pantry and dining area with access to the lakeside deck! The main-level primary suite features a fireplace, private deck, en suite (heated floor) and 2 walk-in closets! Walkout lower-level designed for entertaining with doors that open to the stone patio, creating the perfect blend of indoor + outdoor living! Additional features: two offices; media room area + wet bar, expansive storage space and boat house for additional storage at water’s edge! Heated 3-car garage. Tranquil setting surrounded by soaring mature trees. Highly sought-after Minnetonka School District!
Features of 6060 Ridge Road
| MLS® # | 6813237 |
|---|---|
| Price | $3,799,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,762 |
| Acres | 1.05 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6060 Ridge Road |
|---|---|
| Subdivision | Christmas Lake Ridge |
| City | Shorewood |
| County | Hennepin |
| State | MN |
| Zip Code | 55331 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Heated Garage |
| View | Panoramic |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 5 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Shake Siding |
School Information
| District | Minnetonka |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $385 |
| Taxes | $42,016 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
