About 1437 Copper Hills Drive
Completed in 2017 this home is very new-ish located in a newer development. Sellers are the only owners thus far. Gorgeous open concept with a well appointed kitchen, stainless appliances, gas range, double door fridge, rich dark cabinetry and beautiful stone countertops spilling out into a comfortable all inclusive dining area straight into a large living room with a gas fireplace. Gorgeous dark hardwood throughout the main level. Straight off the dining area is a large deck with plenty of room for all and excellent viewing of the very large, flat, grassy completely fenced in yard with six-foot maintenance free fencing. Four bedrooms upstairs including the primary suite and laundry as well as a sitting/study nook. The basement is a look out with a large family room, bedroom and 3/4 bathroom as well as a small work room.
Features of 1437 Copper Hills Drive
| MLS® # | 6812688 |
|---|---|
| Price | $639,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,568 |
| Acres | 0.36 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1437 Copper Hills Drive |
|---|---|
| Subdivision | Copper Hills 2nd Add |
| City | Carver |
| County | Carver |
| State | MN |
| Zip Code | 55315 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Chandelier, Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Vinyl Siding |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $40 |
| Taxes | $6,912 |
Listing Details
| Office | Lakes Sotheby's International |
|---|
