About 4526 86th Street Ne
Discover effortless main-level living in this beautifully designed 3-bedroom, 2-bath villa. This spacious home features an open-concept layout with all living spaces conveniently located on one level—no stairs required! Enjoy the bright and airy 4-season room, perfect for relaxing year-round. The primary suite offers a true retreat with a luxury bathroom featuring a walk-in shower, double vanity, and premium finishes. With thoughtful upgrades throughout and low-maintenance living, this home is ideal for comfort and style. Located in a quiet, well-maintained community close to parks, shopping, and more. Completed New Construction!
Features of 4526 86th Street Ne
| MLS® # | 6812319 | 
|---|---|
| Price | $419,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,740 | 
| Acres | 0.24 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 4526 86th Street Ne | 
|---|---|
| Subdivision | Edmondson Ridge | 
| City | Monticello | 
| County | Wright | 
| State | MN | 
| Zip Code | 55328 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Lot Description | Corner Lot, Irregular Lot, Some Trees | 
|---|---|
| Roof | Age 8 Years or Less, Asphalt | 
| Construction | Brick/Stone, Vinyl Siding | 
School Information
| District | Monticello | 
|---|
Additional Information
| Days on Market | 3 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
| Taxes | $454 | 
Listing Details
| Office | JPW Realty | 
|---|
