About 4930 162nd Circle N
Gorgeous Two-Story with finished walkout basement on beautiful lot! The spacious front porch welcomes you into an open floor plan that flows seamlessly thanks to the vaulted ceilings and LuxuryVinyl Plank Floors. The front room can be used as FormalDining or FlexSpace, the kitchen provides a perfect workspace with large center island, gleaming quartz countertops, a large walk-in pantry. Gather around the living room fireplace or enjoy the back view from the oversize living room windows. The luxury continues upstairs with a spacious loft and owner's suite bedroom complete with 3/4 shower, 3 addt'l bedrooms and full bath. The finished walkout basement is a HUGE additional space and includes a large 5th bedroom with oversized walk in closet, bathroom 4, the huge family room, all walking out to a stunning backyard! Sod/Sprinkler Included!
Features of 4930 162nd Circle N
| MLS® # | 6811284 |
|---|---|
| Price | $529,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,080 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 4930 162nd Circle N |
|---|---|
| Subdivision | Oneka Prairie |
| City | Hugo |
| County | Washington |
| State | MN |
| Zip Code | 55038 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Sod Included in Price, Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Forest Lake |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $95 |
| Taxes | $536 |
Listing Details
| Office | Capstone Realty, LLC |
|---|
