About 4629 8th Street Ne
Don't miss your chance to own this beautiful multi level home. With 5 bedrooms, and 3 baths finished, custom kitchen cabinets, corner pantry, family room in lower level, tons of storage and natural light, and a 24 foot deep - 4 stall garage this home is one you don't want to miss!
Features of 4629 8th Street Ne
| MLS® # | 6810923 |
|---|---|
| Price | $405,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,360 |
| Acres | 0.34 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 4629 8th Street Ne |
|---|---|
| Subdivision | Waters Edge At Don Lake 4th Add |
| City | Saint Cloud |
| County | Benton |
| State | MN |
| Zip Code | 56304 |
Amenities
| # of Garages | 4 |
|---|---|
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Vinyl Siding |
School Information
| District | Sauk Rapids-Rice |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $323 |
| Taxes | $268 |
Listing Details
| Office | Princeton Realty |
|---|
