About 6924 Lakeview Drive
Don't Miss This One! Like a Brand-New Home Inside! Step into a beautifully updated home featuring: Modern kitchen with quartz countertops and stainless steel appliances. Luxury vinyl plank flooring throughout. New boiler with on-demand hot water. New roof and mini-split air conditioning system. Pull-down ladder to a spacious expansion area - perfect for a second bedroom with potential for a spiral staircase. New front door for added curb appeal. Massive 24x28 insulated and heated garage. Two concrete driveways for ample parking. Nestled on a wooded 3/4-acre lot offering privacy and tranquility. This home combines comfort, style, and functionality - perfect for anyone looking for move-in ready living room to grow.
Features of 6924 Lakeview Drive
| MLS® # | 6810431 | 
|---|---|
| Price | $330,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Square Footage | 724 | 
| Acres | 0.81 | 
| Year Built | 1947 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 6924 Lakeview Drive | 
|---|---|
| Subdivision | Lexington Park Lake View | 
| City | Lino Lakes | 
| County | Anoka | 
| State | MN | 
| Zip Code | 55014 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Detached, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer, Water Softener Owned | 
|---|---|
| Heating | Baseboard, Hot Water | 
| Cooling | Ductless Mini-Split | 
| Fireplace | No | 
Exterior
| Lot Description | Many Trees | 
|---|---|
| Roof | Age 8 Years or Less | 
| Construction | Stucco | 
School Information
| District | Centennial | 
|---|
Additional Information
| Days on Market | 5 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
| Taxes | $2,100 | 
Listing Details
| Office | Coldwell Banker Realty | 
|---|
