About 5419 Queens Dr Nw
This end unit home is under construction and will be complete in November! Welcome to a fresh take on modern living. This brand-new two-story townhome is thoughtfully designed to blend comfort with convenience. The main level boasts a spacious family room perfect for relaxing or entertaining, a bright dining area for memorable gatherings, and a well-appointed kitchen ideal for culinary creativity. Upstairs, you’ll find three peaceful bedrooms, including a large owner’s suite designed as a true retreat. Now selling in Rochester, MN, The Ponds of Highland Hills is a beautiful community featuring new single-family homes and twin homes. Nestled around a scenic onsite pond, this neighborhood offers a peaceful setting with thoughtfully designed homes for modern living.
Features of 5419 Queens Dr Nw
| MLS® # | 6809951 | 
|---|---|
| Price | $374,910 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,714 | 
| Acres | 0.07 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Townhouse Side x Side | 
| Style | Townhouse Side x Side | 
| Status | Active | 
Community Information
| Address | 5419 Queens Dr Nw | 
|---|---|
| Subdivision | Ponds of Highland Hills | 
| City | Rochester | 
| County | Olmsted | 
| State | MN | 
| Zip Code | 55901 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Fireplaces | 1 | 
Exterior
| Lot Description | Sod Included in Price, Underground Utilities | 
|---|---|
| Roof | Age 8 Years or Less, Asphalt | 
| Construction | Brick/Stone, Vinyl Siding | 
School Information
| District | Rochester | 
|---|---|
| Elementary | George Gibbs | 
| Middle | Dakota | 
| High | John Marshall | 
Additional Information
| Days on Market | 8 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | $297 | 
Listing Details
| Office | Lennar Sales Corp | 
|---|
