About 6816 Stratford Court
Splendid Offering in Woodbury's premier neighborhood. Walk to Carver Lake and Park, the area's only swimming beach, surrounded by acres of trails and wildlife. Be wowed by soaring vaulted ceilings. Updated Kitchen with a fun backsplash, all appliances are included. The lower level is completely finished with a cozy brick fireplace and plentiful daylight windows. Massive, full fenced yard with a shed included. All newer paint.
Features of 6816 Stratford Court
| MLS® # | 6809744 |
|---|---|
| Price | $394,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,556 |
| Acres | 0.29 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6816 Stratford Court |
|---|---|
| Subdivision | Wind Wood |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,975 |
Listing Details
| Office | eXp Realty |
|---|
