About 7728 79th Street S
Conveniently located in the heart of CG; steps to Crestview Elementary & Park Grove Library, Park High School, Caribou and Dunkin, all near other shopping, parks, and Hwy 61 for that easy commute. Low maintenance end unit with vaulted ceiling, furnace and AC new in 2022, roof estimated new 2020, low association fee $319. Seller has done some great updates including tile flooring on main level, new storm door, updated lighting, updated refrigerator & oven, tile backsplash. Upper level has updated flooring and lighting, 2 good size bedrooms and closets, upper level laundry, and large loft / family room. This unit also offers a nice size patio, wood burning fireplace, call for a private showing.
Features of 7728 79th Street S
| MLS® # | 6808969 |
|---|---|
| Price | $249,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,222 |
| Acres | 0.58 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 7728 79th Street S |
|---|---|
| Subdivision | Condo 63 Bright Keys 10 7720-7728 7861-7867 |
| City | Cottage Grove |
| County | Washington |
| State | MN |
| Zip Code | 55016 |
Amenities
| Amenities | Fire Sprinkler System, In-Ground Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees, Underground Utilities |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $319 |
| Taxes | $2,788 |
Listing Details
| Office | Keller Williams Select Realty |
|---|
