About 1522 Baywood Drive
Fantastic bi-level located in an established West Fargo neighborhood! This home includes 4 bedrooms, 3 bathrooms, a 2 car garage, and 2530 sq ft of living space! The upper level features open floor plan, tons of natural light, primary bedroom with walk-in closet and private bath, and the second bedroom + bathroom! The lower level has a large family room with a cozy fireplace, 2 more bedrooms, another full bathroom, laundry, and storage! Backyard has plenty of room to play and a fire pit area! This home has everything you need- schedule your showing today! Seller replaced water heater this year.
Features of 1522 Baywood Drive
| MLS® # | 6808757 | 
|---|---|
| Price | $375,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Square Footage | 2,433 | 
| Acres | 0.23 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1522 Baywood Drive | 
|---|---|
| Subdivision | Arbor Glen Add | 
| City | West Fargo | 
| County | Cass | 
| State | ND | 
| Zip Code | 58078 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Construction | Other | 
|---|
School Information
| District | West Fargo | 
|---|
Additional Information
| Days on Market | 11 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
| Taxes | $4,732 | 
Listing Details
| Office | REAL (3961 WF) | 
|---|
