About 1860 Eustis Street
Fantastic home in Lauderdale - one of Minnesota's best places to live! Ideally located near the University of Minnesota, Rosedale Mall, two golf courses, and Lauderdale Community Park, This home has been completely updated with brand new stainless steel appliances, new flooring, a new driveway and more. Truly move-in ready - come see and enjoy! You could walk to the State Fair from here.
Features of 1860 Eustis Street
| MLS® # | 6808671 |
|---|---|
| Price | $224,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 701 |
| Acres | 0.12 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1860 Eustis Street |
|---|---|
| Subdivision | Rosehill Add |
| City | Lauderdale |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Aluminum Siding |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,964 |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
