About 700 S Section Avenue
Very well kept 3 bedroom, 2 bath home. Main floor laundry, formal dining area and wat-in kitchen, open staircase, updated kitchen, newer painted interior. Newer carpet upstairs. Beautiful hardwood floors, fenced yard and oversized 2 car attached garage and storage shed. The house has permanent siding, newer furnace and water heater. New metal roof 2023. Move-in condition & ready for next owner!
Features of 700 S Section Avenue
| MLS® # | 6808171 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,682 |
| Acres | 0.30 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 700 S Section Avenue |
|---|---|
| Subdivision | Companys Add |
| City | Spring Valley |
| County | Fillmore |
| State | MN |
| Zip Code | 55975 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Gravel, Electric, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler |
| Cooling | Ductless Mini-Split, Wall Unit(s), Window Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot, Many Trees |
|---|---|
| Roof | Age 8 Years or Less, Metal |
| Construction | Vinyl Siding |
School Information
| District | Kingsland |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,330 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
