About 911 200th Street
Welcome to this charming 6.44-acre hobby farm offering the perfect setup for your country lifestyle! The property is fully fenced and includes a 4-acre pasture, ideal for horses or livestock. Two barns, both with electric and water, provide excellent space for animals, storage, or projects. The 3-bedroom, 2-bath manufactured home features an owner’s suite, a large open kitchen with a center island, and a spacious family room with a cozy wood-burning fireplace. The open-concept layout makes it great for entertaining and comfortable daily living. An attached 2-car garage connected by a breezeway adds convenience and functionality. All this just 6 minutes from freeway access and about 30 minutes to the Minnesota/Wisconsin border—giving you the best of both country living and easy commuting!
Features of 911 200th Street
| MLS® # | 6808094 | 
|---|---|
| Price | $450,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,475 | 
| Acres | 6.44 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 911 200th Street | 
|---|---|
| City | Baldwin | 
| County | St. Croix | 
| State | WI | 
| Zip Code | 54002 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Lot Description | Suitable for Horses, Some Trees | 
|---|---|
| Roof | Age 8 Years or Less | 
| Construction | Vinyl Siding | 
School Information
| District | Baldwin-Woodville Area | 
|---|
Additional Information
| Days on Market | 11 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
| Taxes | $3,984 | 
Listing Details
| Office | Edina Realty, Inc. | 
|---|
